[vc_row][vc_column][vc_single_image image=”2988″ img_size=”700×700″][vc_text_separator title=”Laporan Donasi Semen” border_width=”2″][vc_column_text]

NO TGL NAMA TOTAL KET
1 17/08/2023 Wawan Susanto Rp655.000,00 BSI
2 18/08/2023 Hamba Allah Rp196.500,00 BNI
3 18/08/2023 Shidiq Abdurrahman Rp65.000,00 BNI
4 18/08/2023 Hamba Allah Rp2.000.000,00 BNI
5 18/08/2023 M Najib Rp65.000,00 BSI
6 18/08/2023 Hari Pangestu Rp130.000,00 BNI
7 18/08/2023 Juliah Rp200.000,00 BNI
8 18/08/2023 Joko Nugroho Rp500.000,00 BNI
9 18/08/2023 Hamba Allah Rp131.000,00 BSI
10 18/08/2023 Hamba Allah Rp150.000,00 BNI
11 18/08/2023 Hamba Allah Rp65.500,00 BNI
12 18/08/2023 Iwan Setiawan Rp200.000,00 BNI
13 18/08/2023 Hastuti Sri Rejeki rahimahullah Rp65.500,00 BNI
14 18/08/2023 Hamba Allah Rp65.000,00 BNI
15 18/08/2023 Gangsar Rp655.000,00 BSI
16 18/08/2023 Alya Rp150.000,00 BNI
17 18/08/2023 Sumiyah Rp65.500,00 BNI
18 18/08/2023 Aisyah Nur Jamil Rp65.500,00 BNI
19 18/08/2023 Hamba Allah Rp500.000,00 BNI
20 18/08/2023 Hawa Abdullah S Rp131.000,00 BNI
21 18/08/2023 Hamba Allah Rp328.000,00 BNI
22 18/08/2023 Sunardi Rp262.000,00 BSI
23 18/08/2023 Widya Salis Masitha Rp65.500,00 BSI
24 18/08/2023 Leni Retnowati Rp200.000,00 BNI
25 18/08/2023 Noor Chabib Rp131.000,00 BSI
26 18/08/2023 Sanipan Rp65.000,00 CASH
27 18/08/2023 Nyeni Rp65.000,00 CASH
28 18/08/2023 Djunardi Rp65.000,00 CASH
29 18/08/2023 Martini Rp65.000,00 CASH
30 18/08/2023 Hamba Allah Rp325.000,00 CASH
31 18/08/2023 Priyantomo Iyus Sugiarto Rp66.000,00 BSI
32 18/08/2023 Hamba Allah Rp65.000,00 BNI
33 18/08/2023 Sri Adinah Rp655.000,00 BSI
34 18/08/2023 Titik Fitriah Rp65.000,00 BSI
35 18/08/2023 Riki Surianto Rp500.000,00 BSI
36 18/08/2023 Hamba Allah Rp10.480.000,00 CASH
37 19/08/2023 Hamba Allah Rp196.000,00 BNI
38 19/08/2023 Hamba Allah Rp65.000,00 BNI
39 18/08/2023 Yeni Damarani Rp66.000,00 BSI
40 19/08/2023 Turino Rp265.000,00 BNI
41 19/08/2023 Tusiyatun Fitana Rp524.000,00 BNI
42 19/08/2023 Hamba Allah Rp65.000,00 BNI
43 19/08/2023 Hamba Allah Rp200.000,00 BSI
44 19/08/2023 Hamba Allah Via Ummu Muqbil Rp316.000,00 CASH
45 19/08/2023 Ummu Zahin Rp150.000,00 CASh
46 20/08/2023 Nisa Rp70.000,00 BSI
47 20/08/2023 Shafira Rahman Rp134.000,00 BNI
48 20/08/2023 Hamba Allah Rp200.000,00 BNI
49 20/08/2023 Tri Susanti Rp100.000,00 BNI
50 20/08/2023 H. Yusuf Rp2.000.000,00 CASH
51 21/08/2023 Wirawan Fuadi Rp65.000,00 BSI
52 21/08/2023 Herlin Nurfitriani Rp200.000,00 BNI
53 21/08/2023 SIdik Nur Rp300.000,00 BNI
54 19/08/2023 Muhammad Rifai Rp200.000,00 BNI
55 21/08/2023 Wali santri Abid Rp200.000,00 BRI
56 21/08/2023 Wali Santri Raihan Nasrullah Rp1.310.000,00 BNI
57 21/08/2023 Rp200.000,00 BSI
58 21/08/2023 Wasimin dan Andri Rp300.000,00 CASH
59 21/08/2023 Wagiyah Rp500.000,00 BNI
60 21/08/2023 Priya Jatmiko Rp65.000,00 BNI
61 21/08/2023 Santri Asrama 10 dan 11 Rp300.000,00 CASH
62 21/08/2023 Pengambdian Santri Ibnu Taimiyyah Rp1.042.000,00 CASH
63 22/08/2023 Hamba Allah Rp65.500,00 BNI
64 23/08/2023 Hamba Allah Rp65.500,00 BNI
65 23/08/2023 Mukhamad Mafakir Rp250.000,00 BNI
66 23/08/2023 Sutoro Rp130.000,00 BSI
67 23/08/2023 Dede Setiawan Rp65.500,00 BSI
68 23/08/2023 Abu Alfatih Rp1.000.000,00 BNI
69 23/08/2023 Dewi Umbari Rp65.000,00 BSI
70 23/08/2023 Haan Rp1.000.000,00 BNI
71 23/08/2023 Hamba Allah Rp150.000,00 BNI
72 23/08/2023 Mokhamad Murpd Rp131.000,00 BNI
73 23/08/2023 Endang WIdiyanti Rp265.000,00 BNI
74 23/08/2023 Hamba Allah Rp130.000,00 BNI
75 23/08/2023 Hamba Allah Rp65.000,00 BSI
76 23/08/2023 Junaidi S Rp200.000,00 BSI
77 23/08/2023 Alm. Asli Munandar Rp65.000,00 BSI
78 23/08/2023 Sutrisno Rp6.550.000,00 BNI
79 23/08/2023 Alm. Rohaenah b’Sapei, Alm Anwar b’Rasid, Alm. Yurmilia b’ Luthan (ortu) Rp1.637.500,00 BNI
80 23/08/2023 Hamba Allah Rp1.000.000,00 CASH
81 23/08/2023 Gladiator Fitness Rp982.500,00 CASH
TOTAL Rp40.326.000,00

[/vc_column_text][/vc_column][/vc_row]